Cloudflare
Renewal$15.20
- Registration
- $15.20
- Transfer
- $15.20
Top-level domain .business from the IANA root zone database.
Steep renewal trap
| Host | IPv4 | IPv6 |
|---|---|---|
| v0n0.nic.business | 65.22.32.38 | 2a01:8840:22:0:0:0:0:38 |
| v0n1.nic.business | 65.22.33.38 | 2a01:8840:23:0:0:0:0:38 |
| v0n2.nic.business | 65.22.34.38 | 2a01:8840:24:0:0:0:0:38 |
| v0n3.nic.business | 161.232.16.38 | 2a01:8840:fa:0:0:0:0:38 |
| v2n0.nic.business | 65.22.35.38 | 2a01:8840:25:0:0:0:0:38 |
| v2n1.nic.business | 161.232.17.38 | 2a01:8840:fb:0:0:0:0:38 |
| Registrar | Promo | |||
|---|---|---|---|---|
| $15.20 | $15.20 | $15.20 | — | |
| $15.73 | $3.31 | $15.73 | — | |
| $15.96 | $2.57 | $15.96 | — | |
| $16.27 | $2.50 | $16.27 | — | |
| $19.09 | $16.99 | $17.49 | — | |
| $19.49 | $19.49 | — | — | |
| $20.99 | $9.99 | — | — | |
| $25.98 | $3.98 | $19.98 | — | |
| $29.00 | $10.15 | $29.00 | — | |
| $29.99 | $10.99 | $10.99 | — | |
| $42.99 | $42.99 | $42.99 | — | |
| — | $19.90 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .business domain registration, renewal or transfer.
Lowest .business registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $15.20 | $2.50 | $10.99 | |||
| Aug 28 | $19.49 | $9.99 | $29.00 | |||
| Aug 27 | $42.99 | $42.99 | $42.99 | |||
| Aug 26 | $15.20 | $2.50 | $15.20 | |||
| Aug 25 | $15.20 | $3.31 | $10.99 | |||
| Aug 24 | $15.96 | $2.57 | $15.96 | |||
| Aug 21 | $15.20 | $15.20 | $15.20 |
.business is a gTLD operated by Binky Moon, LLC.