Cloudflare
Renewal$55.20
- Registration
- $55.20
- Transfer
- $55.20
Top-level domain .capital from the IANA root zone database.
Steep renewal trap
| Host | IPv4 | IPv6 |
|---|---|---|
| v0n0.nic.capital | 65.22.28.10 | 2a01:8840:1e:0:0:0:0:10 |
| v0n1.nic.capital | 65.22.29.10 | 2a01:8840:1f:0:0:0:0:10 |
| v0n2.nic.capital | 65.22.30.10 | 2a01:8840:20:0:0:0:0:10 |
| v0n3.nic.capital | 161.232.14.10 | 2a01:8840:f8:0:0:0:0:10 |
| v2n0.nic.capital | 65.22.31.10 | 2a01:8840:21:0:0:0:0:10 |
| v2n1.nic.capital | 161.232.15.10 | 2a01:8840:f9:0:0:0:0:10 |
| Registrar | Promo | |||
|---|---|---|---|---|
| $55.20 | $55.20 | $55.20 | — | |
| $57.13 | $7.96 | $57.13 | — | |
| $57.16 | $5.66 | $57.16 | — | |
| $59.07 | $5.57 | $59.07 | — | |
| $70.09 | $9.24 | $65.39 | — | |
| $71.99 | $65.99 | — | — | |
| $71.99 | $10.99 | — | — | |
| $89.98 | $8.98 | $75.98 | — | |
| $91.99 | $91.99 | $91.99 | — | |
| $105.00 | $105.00 | $105.00 | — | |
| $121.99 | $65.99 | $65.99 | — | |
| — | $34.90 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .capital domain registration, renewal or transfer.
Lowest .capital registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $55.20 | $5.66 | $55.20 | |||
| Aug 28 | $71.99 | $20.89 | $105.00 | |||
| Aug 27 | $91.99 | $91.99 | $91.99 | |||
| Aug 26 | $55.20 | $5.57 | $55.20 | |||
| Aug 25 | $55.20 | $7.96 | $55.20 | |||
| Aug 24 | $57.16 | $5.66 | $57.16 | |||
| Aug 21 | $55.20 | $55.20 | $55.20 |
.capital is a gTLD operated by Binky Moon, LLC.