Cloudflare
Renewal$45.20
- Registration
- $45.20
- Transfer
- $45.20
Top-level domain .condos from the IANA root zone database.
| Host | IPv4 | IPv6 |
|---|---|---|
| v0n0.nic.condos | 65.22.20.63 | 2a01:8840:16:0:0:0:0:63 |
| v0n1.nic.condos | 65.22.21.63 | 2a01:8840:17:0:0:0:0:63 |
| v0n2.nic.condos | 65.22.22.63 | 2a01:8840:18:0:0:0:0:63 |
| v0n3.nic.condos | 161.232.10.63 | 2a01:8840:f4:0:0:0:0:63 |
| v2n0.nic.condos | 65.22.23.63 | 2a01:8840:19:0:0:0:0:63 |
| v2n1.nic.condos | 161.232.11.63 | 2a01:8840:f5:0:0:0:0:63 |
| Registrar | Promo | |||
|---|---|---|---|---|
| $45.20 | $45.20 | $45.20 | — | |
| $46.78 | $46.78 | $46.78 | — | |
| $46.86 | $46.86 | $46.86 | — | |
| $48.37 | $48.37 | $48.37 | — | |
| $57.19 | $49.89 | $55.09 | — | |
| $58.99 | $58.99 | — | — | |
| $71.99 | $65.99 | — | — | |
| $72.98 | $61.98 | $61.98 | — | |
| $74.99 | $74.99 | $74.99 | — | |
| $83.00 | $83.00 | $83.00 | — | |
| $89.99 | $69.99 | $69.99 | — | |
| — | $61.90 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .condos domain registration, renewal or transfer.
Lowest .condos registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $45.20 | $45.20 | $45.20 | |||
| Aug 28 | $58.99 | $58.99 | $83.00 | |||
| Aug 27 | $74.99 | $74.99 | $74.99 | |||
| Aug 26 | $45.20 | $45.20 | $45.20 | |||
| Aug 25 | $45.20 | $45.20 | $45.20 | |||
| Aug 24 | $46.86 | $46.86 | $46.86 | |||
| Aug 21 | $45.20 | $45.20 | $45.20 |
.condos is a gTLD operated by Binky Moon, LLC.