Cloudflare
Renewal$32.20
- Registration
- $32.20
- Transfer
- $32.20
Top-level domain .digital from the IANA root zone database.
Steep renewal trap
| Registrar | Promo | |||
|---|---|---|---|---|
| $32.20 | $32.20 | $32.20 | — | |
| $33.32 | $2.27 | $33.32 | — | |
| $33.47 | $2.57 | $33.47 | — | |
| $34.14 | $2.99 | $34.14 | — | |
| $41.49 | $3.49 | — | — | |
| $41.49 | $2.30 | $40.59 | — | |
| $44.99 | $29.99 | — | — | |
| $52.99 | $52.99 | $52.99 | — | |
| $53.98 | $2.98 | $43.98 | — | |
| $59.00 | $2.58 | $59.00 | — | |
| $63.99 | $3.99 | $3.99 | — | |
| — | $30.95 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .digital domain registration, renewal or transfer.
Lowest .digital registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $32.20 | $2.27 | $3.99 | |||
| Aug 28 | $41.49 | $2.58 | $59.00 | |||
| Aug 27 | $52.99 | $52.99 | $52.99 | |||
| Aug 26 | $32.20 | $2.99 | $32.20 | |||
| Aug 25 | $32.20 | $2.27 | $3.99 | |||
| Aug 24 | $33.47 | $2.57 | $33.47 | |||
| Aug 21 | $32.20 | $32.20 | $32.20 |
.digital is a gTLD operated by Binky Moon, LLC.