Cloudflare
Renewal$55.20
- Registration
- $55.20
- Transfer
- $55.20
Top-level domain .fund from the IANA root zone database.
Steep renewal trap
| Registrar | Promo | |||
|---|---|---|---|---|
| $55.20 | $55.20 | $55.20 | — | |
| $57.13 | $10.55 | $57.13 | — | |
| $57.16 | $8.75 | $57.16 | — | |
| $59.07 | $8.78 | $59.07 | — | |
| $70.09 | $12.13 | $67.09 | — | |
| $71.99 | $65.99 | — | — | |
| $71.99 | $14.99 | — | — | |
| $91.99 | $91.99 | $91.99 | — | |
| $92.98 | $11.98 | $74.98 | — | |
| $93.00 | $93.00 | $93.00 | — | |
| $121.99 | $69.99 | $69.99 | — | |
| — | $39.90 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .fund domain registration, renewal or transfer.
Lowest .fund registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $55.20 | $8.75 | $55.20 | |||
| Aug 28 | $71.99 | $27.59 | $93.00 | |||
| Aug 27 | $91.99 | $91.99 | $91.99 | |||
| Aug 26 | $55.20 | $8.78 | $55.20 | |||
| Aug 25 | $55.20 | $10.55 | $55.20 | |||
| Aug 24 | $57.16 | $8.75 | $57.16 | |||
| Aug 21 | $55.20 | $55.20 | $55.20 |
.fund is a gTLD operated by Binky Moon, LLC.