Cloudflare
Renewal$75.20
- Registration
- $75.20
- Transfer
- $75.20
Top-level domain .global from the IANA root zone database.
Steep renewal trap
| Registrar | Promo | |||
|---|---|---|---|---|
| $75.20 | $75.20 | $75.20 | — | |
| $77.75 | $31.41 | $77.75 | — | |
| $77.83 | $31.25 | $77.83 | — | |
| $80.47 | $32.32 | $80.47 | — | |
| $91.39 | $38.14 | $86.79 | — | |
| $95.99 | $46.99 | — | — | |
| $107.99 | $99.99 | — | — | |
| $124.99 | $124.99 | $124.99 | — | |
| $127.00 | $63.50 | $63.50 | — | |
| $127.98 | $34.98 | $102.98 | — | |
| $149.99 | $49.99 | $49.99 | — | |
| — | $53.90 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .global domain registration, renewal or transfer.
Lowest .global registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $75.20 | $31.25 | $49.99 | |||
| Aug 28 | $95.99 | $53.90 | $63.50 | |||
| Aug 27 | $124.99 | $124.99 | $124.99 | |||
| Aug 26 | $75.20 | $32.32 | $75.20 | |||
| Aug 25 | $75.20 | $31.25 | $49.99 | |||
| Aug 24 | $77.75 | $31.41 | $77.75 | |||
| Aug 21 | $75.20 | $75.20 | $75.20 |
.global is a gTLD operated by Identity Digital Limited.