Cloudflare
Renewal$68.20
- Registration
- $68.20
- Transfer
- $68.20
Top-level domain .healthcare from the IANA root zone database.
| Registrar | Promo | |||
|---|---|---|---|---|
| $68.20 | $68.20 | $68.20 | — | |
| $70.55 | $70.55 | $70.55 | — | |
| $70.58 | $70.58 | $70.58 | — | |
| $72.98 | $72.98 | $72.98 | — | |
| $77.99 | $65.99 | — | — | |
| $85.79 | $70.59 | $81.99 | — | |
| $88.99 | $88.99 | — | — | |
| $111.98 | $93.98 | $93.98 | — | |
| $112.99 | $112.99 | $112.99 | — | |
| $115.00 | $115.00 | $115.00 | — | |
| $135.99 | $69.99 | $69.99 | — | |
| — | $90.90 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .healthcare domain registration, renewal or transfer.
Lowest .healthcare registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $68.20 | $65.99 | $68.20 | |||
| Aug 28 | $77.99 | $65.99 | $115.00 | |||
| Aug 27 | $112.99 | $112.99 | $112.99 | |||
| Aug 26 | $68.20 | $68.20 | $68.20 | |||
| Aug 25 | $68.20 | $68.20 | $68.20 | |||
| Aug 24 | $70.55 | $70.55 | $70.55 | |||
| Aug 21 | $68.20 | $68.20 | $68.20 |
.healthcare is a gTLD operated by Binky Moon, LLC.