Cloudflare
Renewal$27.20
- Registration
- $27.20
- Transfer
- $27.20
Top-level domain .money from the IANA root zone database.
Steep renewal trap
| Registrar | Promo | |||
|---|---|---|---|---|
| $27.20 | $27.20 | $27.20 | — | |
| $28.15 | $10.55 | $28.15 | — | |
| $28.32 | $10.81 | $28.32 | — | |
| $29.01 | $10.88 | $29.01 | — | |
| $35.99 | $16.99 | — | — | |
| $38.59 | $14.44 | $37.89 | — | |
| $38.98 | $11.98 | $34.98 | — | |
| $42.99 | $42.99 | $42.99 | — | |
| $44.99 | $39.99 | — | — | |
| $46.00 | $46.00 | $46.00 | — | |
| $59.99 | $39.99 | $39.99 | — | |
| — | $24.90 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .money domain registration, renewal or transfer.
Lowest .money registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $27.20 | $10.55 | $27.20 | |||
| Aug 28 | $35.99 | $24.90 | $46.00 | |||
| Aug 27 | $42.99 | $42.99 | $42.99 | |||
| Aug 26 | $27.20 | $10.88 | $27.20 | |||
| Aug 25 | $27.20 | $10.55 | $27.20 | |||
| Aug 24 | $28.32 | $10.81 | $28.32 | |||
| Aug 21 | $27.20 | $27.20 | $27.20 |
.money is a gTLD operated by Binky Moon, LLC.