Cloudflare
Renewal$270.20
- Registration
- $270.20
- Transfer
- $270.20
Top-level domain .movie from the IANA root zone database.
Steep renewal trap
| Registrar | Promo | |||
|---|---|---|---|---|
| $270.20 | $270.20 | $270.20 | — | |
| $278.58 | $36.56 | $278.58 | — | |
| $279.65 | $36.43 | $279.65 | — | |
| $289.12 | $37.67 | $289.12 | — | |
| $328.59 | $41.60 | $293.69 | — | |
| $349.99 | $47.99 | — | — | |
| $422.99 | $399.99 | — | — | |
| $446.98 | $40.98 | $369.98 | — | |
| $449.99 | $449.99 | $449.99 | — | |
| $453.00 | $453.00 | $453.00 | — | |
| $539.99 | $69.99 | $69.99 | — | |
| — | $168.90 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .movie domain registration, renewal or transfer.
Lowest .movie registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $270.20 | $36.43 | $69.99 | |||
| Aug 28 | $349.99 | $94.99 | $453.00 | |||
| Aug 27 | $449.99 | $449.99 | $449.99 | |||
| Aug 26 | $270.20 | $37.67 | $270.20 | |||
| Aug 25 | $270.20 | $36.43 | $69.99 | |||
| Aug 24 | $278.58 | $36.56 | $278.58 | |||
| Aug 21 | $270.20 | $270.20 | $270.20 |
.movie is a gTLD operated by Binky Moon, LLC.