Spaceship
Renewal$38.50
- Registration
- $38.50
- Transfer
- $38.50
Top-level domain .music from the IANA root zone database.
| Registrar | Promo | |||
|---|---|---|---|---|
| $38.50 | $38.50 | $38.50 | — | |
| $38.62 | $38.62 | $38.62 | — | |
| $39.81 | $39.81 | $39.81 | — | |
| $52.48 | $47.98 | $47.98 | — | |
| $59.99 | $59.99 | $59.99 | — | |
| $73.99 | $73.99 | $73.99 | — |
ICANN charges a mandatory annual fee of $0.20 for .music domain registration, renewal or transfer.
Lowest .music registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $38.50 | $38.50 | $38.50 | |||
| Aug 27 | $59.99 | $59.99 | $59.99 | |||
| Aug 26 | $39.81 | $39.81 | $39.81 | |||
| Aug 25 | $38.50 | $38.50 | $38.50 | |||
| Aug 24 | $38.62 | $38.62 | $38.62 |
.music is a gTLD operated by DotMusic Limited.