Spaceship
Renewal$25.88
- Registration
- $2.28
$25.88regular price - Transfer
- $25.88
Top-level domain .my from the IANA root zone database.
Steep renewal trap
| Registrar | Promo | |||
|---|---|---|---|---|
| $25.88 | $2.28 | $25.88 | — | |
| $26.06 | $2.37 | $26.06 | — | |
| $28.75 | $2.99 | $28.75 | — | |
| $29.99 | $3.49 | — | — | |
| $32.99 | $32.99 | $32.99 | — | |
| $38.98 | $2.98 | $32.98 | — |
Lowest .my registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $25.88 | $2.28 | $25.88 | |||
| Aug 28 | $29.99 | $3.49 | — | — | ||
| Aug 27 | $32.99 | $32.99 | $32.99 | |||
| Aug 26 | $28.75 | $2.99 | $28.75 | |||
| Aug 25 | $25.88 | $2.28 | $25.88 | |||
| Aug 24 | $26.06 | $2.37 | $26.06 |
.my is a ccTLD operated by MYNIC Berhad.