Spaceship
Renewal$15.73
- Registration
- $0.97
$15.73regular price - Transfer
- $15.73
Top-level domain .sbs from the IANA root zone database.
Steep renewal trap
| Registrar | Promo | |||
|---|---|---|---|---|
| $15.73 | $0.97 | $15.73 | — | |
| $15.96 | $1.54 | $15.96 | — | |
| $16.27 | $1.99 | $16.27 | — | |
| $19.49 | $1.88 | — | — | |
| $25.98 | $1.98 | $19.98 | — | |
| — | $7.90 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .sbs domain registration, renewal or transfer.
Lowest .sbs registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $15.73 | $0.97 | $15.73 | |||
| Aug 28 | $19.49 | $1.88 | — | — | ||
| Aug 26 | $16.27 | $1.99 | $16.27 | |||
| Aug 25 | $15.73 | $0.97 | $15.73 | |||
| Aug 24 | $15.96 | $1.54 | $15.96 |
.sbs is a gTLD operated by Shortdot SA.